Listing provided by agent Jacob Fenn BRE# 02205600 at Pellego, Inc..
Assessor’s Parcel Number | 392160029 |
Homeowner’s Association | Greer Ranch |
Last Modified | October 2nd at 2:22pm |
Listing Status | Active |
Price Per Sq. Ft. | $298.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Underground Utilities, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $250.00 |
Appliances | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Dishwasher, Double Oven, Freezer, Disposal, High Efficiency Water Heater, Ice Maker, Instant Hot Water, Microwave, Range Hood, Recirculated Exhaust Fan, Refrigerator, Tankless Water Heater, Water Line to Refrigerator, Water Purifier, Water Softener |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air, Dual, Gas, High Efficiency |
Fireplace | Dining Room, Family Room, Master Bedroom |
Floorspace | 4,337 sq. ft. |
Heating | Central, Fireplace(s), Forced Air, Natural Gas |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage, Tile Counters, Unfurnished, Wired for Data, Wired for Sound |
Laundry Facilities | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Inside, Upper Level, Washer Included |
Acres | 0.25 |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 2 |
Pool Features | Private, Gunite, In Ground, Pebble, Waterfall |
View | Mountain(s), Valley |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.